| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select | City | From | To | Days | Cost | ||
| I would like to make an Open Reservation notifying you of my desired tour dates later. | |||||||
| 2008 Schedule | |||||||
| Davao Philippines | July 10th | July 18th | 9 days/ 8 nights | $2195 | |||
| Cebu Philippines | July 17th | July 25th | 9 days/ 8 nights | $2195 | |||
| Davao & Cebu | July 10th | July 25th | 16days/ 15 nights | $4095 | |||
| China | July 24th | July 30th | 7days/ 6 nights | $1695 | |||
| Davao & Cebu | October 9th | October 24th | 16days/ 15 nights | $4095 | |||
| Davao Philippines | October 9th | October 17th | 9 days/ 8 nights | $2195 | |||
| Cebu Philippines | October 16th | October 24th | 9 days/ 8 nights | $2195 | |||
| China | October 23rd | October 29th | 7days/ 6 nights | $1695 | |||
| Philippines (New Years Eve Party) | Dec 27th | January 4th | 9 days/ 8 nights | $2195 | |||
Now have all your Romance Tour questions answered by one of our Tour Representatives 7 days a week from 9 AM to 9 PM MST by calling our Tour Info line at (602) 332-7805 or Steve at (912) 441-6107